

Momo utu:L/C,D/P,T/T,D/A
Kupu Whakauru:CFR,FOB,CIF,EXW
Min. Whakatau:1 Piece/Pieces
Nga waka:Ocean,Land,Air,Express
Waitohu: Rikina
Size: 55-inches
Brightness: 2000-nits
Waitohu: Risingstar
Nga waka: Ocean,Land,Air,Express
Tuhinga o mua: Shenzhen
Momo utu: L/C,D/P,T/T,D/A
Kupu Whakauru: CFR,FOB,CIF,EXW
|
|
Size | 55 inch |
Panel item | RS550ENT-N20 |
Panel type | a-Si TFT-LCD |
Display mode | IPS,Normally black.Transmissive |
Pixels | 1920*1080, FHD |
brightness | 2000cd/m2 |
Constrast Ratio | 1200:1 |
View angle | 89/89/89/89 (Min) |
View area | 1209.8*680.6mm(H*V) |
Dispaly area | 1209.6*680.4mm(H*V) |
Outline Size | 1242.1*718*40mm(H*V*D) |
Working freqyency | 60Hz |
Respone Time | 6ms |
Working temperature | 0- 50゚C |
Storage Temperature | -20 - +60゚C |
Display ratio | 16:9 |
Display color | 16.7m/1.7B |
Surface Treatment | Haze 3%,hard coating 2H |
Weight | 17.7kgs |
Taonga wera: He whakaaturanga LCD mo te TV 55 inihi, Haina, te wheketere, te utu, te tohu, te tohu a-rorohiko, te pouaka whakaata a-DCD, 75 inihi LCD, 75 INCH LCD papani
32 Inihi nga whakaaturanga kanapa teitei
55 Inihi tuwhera nga tohu LCD