

Momo utu:T/T,D/P,D/A
Kupu Whakauru:FOB,CFR,CIF,EXW
Min. Whakatau:1 Piece/Pieces
Nga waka:Ocean,Land,Air,Express
Tauranga:Shenzhen
Waitohu: Rikina
Size: 49-inches
Brightness: 2000-nits
Waitohu: Risingstar
Nga waka: Ocean,Land,Air,Express
Tuhinga o mua: Shenzhen
Tauranga: Shenzhen
Momo utu: T/T,D/P,D/A
Kupu Whakauru: FOB,CFR,CIF,EXW
Size | 49 inch |
Panel Item | RS490NET-N10 |
Panel Type | a-Si TFT-LCD |
Display Mode | IPS ,Normally Black,Transmissive Display |
Pixels | 1920*1080 |
Brightness | 1000-5000 cd/m2 |
Constrast Ratio | 1200:1 |
Response Time | 6ms |
View Angle | 89/89/89/89 |
View Area | 1078.6*609.5mm(H*V) |
Display Area | 1076.9*607 mm(H*V) |
Outline Size | 1106.4*641.6*47mm(H*V*D) |
Signal Type | LVDS |
Working Freqyency | 60Hz |
Working Temperature | 0-50℃ |
Storage Temperature | -20~60℃ |
Display Ratio | 16:9 |
Display Color | 16.7m |
Backlight Voltage | 24V |
Backlight Power Consumption | 220W |
Surface Treatment | Haze 3%,Hard Coating(2H) |
Weight | 17.28 kgs |
Taonga wera: 49inch hd waho o waho, china, wheketere, utu, utu, matapae korero, panui lcd Poari , Paewhiri LCD, Tohu LCD, whakaatu kanapa nui.
Whakaatu LCD mo te Pūrere Hauora
49Inch Whakaaturanga o waho 2500nits LCD mata