

Momo utu:L/C,T/T,D/P,D/A
Kupu Whakauru:CFR,FOB,CIF,EXW
Min. Whakatau:1 Piece/Pieces
Nga waka:Ocean,Land,Air,Express
Size: 55-inches
Brightness: 4500-nits
Waitohu: Risingstar
Nga waka: Ocean,Land,Air,Express
Momo utu: L/C,T/T,D/P,D/A
Kupu Whakauru: CFR,FOB,CIF,EXW
Te teitei o te tau 1920 * 1080/3840 * 2160 taumira 550CD / M2 Oweia waho e whakamahia ana e te Paewhiri LCD me te kounga pai
Place of Origin | China |
Size | 55 Inch |
Model Number | GL550-C07-(4K)LC550DUY |
Resolution | 3840*2160 |
Contrast Ratio | 1200:1 (Typ.) |
Viewing Angle | 89/89/89/89 |
Driver Elements | a-Si TFT-LCD |
Aspect Ratio | 16:9 |
Display Area | 1209.6 × 680.4 mm (A.A) |
Outline Dimenssion | 1225.2 × 696.7 mm |
Liquid crystal state family | In-Plane Switching |
Brightness | 4500nits |
Operation Temperature | 0°C - 68 °C |
Storage Tempurature | -30°C — 105°C |
Blacklight Type | WLED |
Signal Type | LVDS |
Type | Color TFT LCD screen |
Application | Digital signage,outdoor highlight |
Color | 16.7M |
Tags Taonga wera: 55 inihi 2000nits whakaatu i waho, Haina, utu, utu, utu, pepa whakaatu i waho, 2000Nit LCD Paewhiri, Tauhokohoko LCD
2500nits Ra Rangi Panui LCD
3000nits te teitei o te papa tuwhera LCD