

Tauira No.: MG2350S01-1
Ko te pāmahana mahi o te MG2350s01-1 ko te 0 ~ 50 ° C, me te pāmahana rokiroki ko -20 ~ 60 ° C. He pai mo te hainatanga mamati me te tapahi mata o te kaari.
Ko te whakataunga whakaatu o te MG2350s01-1 ko te 1920 (RGB) × 361.64 × 109.62 Matte (Haze 25%).
MG2350S01-1 Whakatutuhia nga LVDS (2 Ch, 8-Bit) Atanga tohu, e 30 pine, e hono ana i nga waahanga, ko te ngaohiko taraiwa te 12.0v (two.
brand | CSOT | Model name | MG2350S01-1 |
size | 23.5inch | Screen type | a-Si TFT-LCD,LCD module |
resolution ratio | 1920(RGB)×360 | Pixel configuration | RGB vertical bar |
Display Area | 584.64×109.62(H×V)mm | Surface treatment | Fog surface(Haze 25%) |
Visual size | / | Contrast Ratio | 4000:1 (Typ.) (TM) |
Brightness(cd/m²) | 500cd/m²(Typ.)or customized | Outline dimension | 596.42×122.67(H×V)mm |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Backlight type | WLED,Including LED driver |
Signal interface | 30 pins LVDS (2 ch, 8-bit),erminal | work environment | Storage temperature: -20 to 60 °C Operation Temperature: 0 to 50 °C |
supply voltage | 12.0V (Typ.) |
|
|
Tags Top: 23.5 "CSOT MG2350S01-1 Whakahoahoa, China, Factory, Utu, Utu, Utu Atu LCD Pladens, inihi te whakaaturanga LCD Out , whakatuwhera LCD Tauira , Paewhiri LCD, LCD kōwae, whakaatu kanapa nui.
43 inihi mg4251b03-1 LCD Upuiay Mudle
CSOT MG5461B-1 55 "" LCD Paewhiri