

Min. Whakatau:1 Piece/Pieces
Waitohu: Risinglcd
Te whai hua: 1200K
Tuhinga o mua: Shen zhen
Tiwhikete: ISO9001/CE/ROSH/UL
Risingstar 27 inihi pānuitanga pānuitanga o waho, ko te kanapa teitei o te 2000 nits / 2500 nits. Ka taea e te kaihoko te rite ki nga momo mahi rereke hei whiriwhiri i nga momo LCD o waho mo te 27 inihi o waho o te mata o waho me te hanga konumohe i te wera.
Āhuatanga:
1. Te kanapa o te 2500 nga nits
2. Hoahoa Hangarau Hangarau Aluminum;
3. Matrix i arahi i te aratau paetahi;
4, whakaheke aunoa i te papa taraiwa taraiwa.
5. Te wehenga wera o te wera me te kohi kaha
27 inch DLED Lcd Module Product Parameter | |||
specification | Unit | Remarks | |
size | 27" | ||
Brightness | 2500 | nits | |
Active Area | 597.888(H)*336.312(V) | mm | |
Dimensional outline | 622.1(H)*365.5(V)*40(D) | mm | detail refer to drawing |
Number of pixels | 1920*1080 | ||
Type | TFT-LCD | ||
Pixels Pitch | 0.3114(H)*0.3114(V) | mm | |
Pixel arrangement | RGB Vertical stripe | ||
Display color | 16.7M | colors | |
display mode | Normally black | ||
Constrast Ratio | 1000:1 | ||
View Angle | 89/89/89/89(Typ)(CR≥10) | ||
Weight | 5.0 | kgs | Estimated |
Interface type | LVDS (2ch,8-bit),30 pin | ||
Surface treatment | Haze 25%,3H | ||
Backlight | DLED | ||
Working temperature | 0℃ -- 50℃ |
Taonga wera: 27 inihi pānuitanga pānuitanga o waho, Haina, wheketere, utu, utu, te whakaatu i waho, te mata kanapa o waho, 65 inihi te mata teitei , 10 1 TFT LCD Paewhiri
21.5 inihi te tohu i te mata LCD
27 Inihi 2500 nits nga mata a-waho