

Waitohu: Risinglcd
Te whai hua: 1250k
Tuhinga o mua: Shenzhen
Tiwhikete: CE/ROSH/UL/ISO9001
Shenzhen RisingStar 10.1 inch 1000 NIT TFT LCD Paewhiri, Takutai Auo / Boe / Boe / Boe / Innolux LCD Ko te hononga LCD me te hononga Paewhiri i te Raarangi Row. He rereke nga panui LCD e whakamahi ana i nga momo atanga atanga rereke. Risingstar 10.1 Inihi 1000 Nits TFT TFT LCD Paewhiri Ko te atanga LVDS te nuinga.
Pacremer
Size | 10.1inch |
Panel item | RS101NET-N10 |
Panel type | a-Si TFT-LCD |
Display mode | IPS,Normally black,transmissive display |
Pixels | 1280*800 |
brightness | 350-1000cd/m2 |
Constrast Ratio | 800:1 |
Response Time | 14/11ms |
View angle | 85/85/85/85 |
View area | 218.96*137.6mm(H*V) |
Dispaly area | 218.96*137.6mm(H*V) |
Outline Size | 230.7*152.55*7mm(H*V*D) |
Signal Type | LVDS |
Working freqyency | 60Hz |
Working temperature | -20~70゚C |
Storage Temperature | -25~70゚C |
Display ratio | 16:9 |
Display color | 16.7m |
Backlight Voltage | 3.3V |
Backlight Power Consumption | 6.18w |
Surface Treatment | Haze |
Weight | 0.375kgs |
Tags Taonga wera: 10.1 Inihi 1000 NIT TFT LCD Paewhiri, Haina, Taputapu, Utu, Utu, Utu Dight LCD Pāding, 65inch Mata Whakaaturanga LCD
12.1 Inihi te mata angiangi LCD
10.1 Inihi te miramira i te mata Mamao