

Momo utu:T/T,D/P,D/A,Paypal,L/C
Kupu Whakauru:EXW,CIF,CFR,FOB,Express Delivery
Min. Whakatau:1 Piece/Pieces
Nga waka:Ocean,Land,Air,Express
Waitohu: Risinglcd
Size: 55-inch
Brightness: 2000-nits
Waitohu: RisingLCD
Nga waka: Ocean,Land,Air,Express
Tuhinga o mua: Shenzhen
Momo utu: T/T,D/P,D/A,Paypal,L/C
Kupu Whakauru: EXW,CIF,CFR,FOB,Express Delivery
Panel Brand | RISINGSTAR | Panel Model | RS550DPY-GD20 |
Panel Size | 55.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 3840*2160 | Pixel Format | RGB Vertical Stripe |
Display Area | 1212.6(W)×683.4(H)mm | Bezel Opening | / |
Outline Size | 1242.1(H)×718(V)×60.3(D)mm(Typ.) | Surface | Antiglare (Haze 3%), Hard coating (2H) |
Brightness | 2000 cd/m²or customized | Contrast Ratio | 1300:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | Transmissive mode, Normally black |
Display Colors | 16.7M | Response Time | 6/9 (Typ.)(G to G) ms |
Frequency | 60Hz | Input Voltage | 12.0V (Typ.) |
Weight | 16.9kg(Typ.) 17kg(Max) | Signal Interface | LVDS (2 ch, 8-bit) , 51 pins Connector |
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Taonga wera: 55 "2000Nit Sunlighble Play, Haina, Factory, Utu, Whakapaahia te Whakaaturanga o waho, Matapihi Paetukutuku, Magital LCD Paewhiri Whakaatu Maama
55 "2500nIT Whakaaturanga Paewhiri LCD
55 "1500NIT 3840 * 2160 Rōpū LCD o waho